<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birding in Maine&#187; great backyard bird count</title>
	<atom:link href="http://www.birdingmaine.com/tag/great-backyard-bird-count/feed" rel="self" type="application/rss+xml" />
	<link>http://www.birdingmaine.com</link>
	<description>Bird, wildlife and nature photography from Maine and beyond. Read about our adventures and view our beautiful photos and videos of Maine birds.</description>
	<lastBuildDate>Sun, 18 Jul 2010 21:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>GBBC 2009 Day 4 Results</title>
		<link>http://www.birdingmaine.com/gbbc-2009-day-4-results.htm</link>
		<comments>http://www.birdingmaine.com/gbbc-2009-day-4-results.htm#comments</comments>
		<pubDate>Tue, 17 Feb 2009 20:50:39 +0000</pubDate>
		<dc:creator>John Briggs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[GBBC]]></category>
		<category><![CDATA[great backyard bird count]]></category>
		<category><![CDATA[maine]]></category>

		<guid isPermaLink="false">http://www.birdingmaine.com/?p=801</guid>
		<description><![CDATA[The 2009 Great Backyard Bird Count is over. If you have not submitted your counts yet, you have until March 1st to do so. Sharon and I submitted more checklists this year than we have in years past. From the 7 checklists that we submitted, we tallied 35 different species and a total of 816 [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.birdingmaine.com%2Fgbbc-2009-day-4-results.htm"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.birdingmaine.com%2Fgbbc-2009-day-4-results.htm&amp;source=MaineBirder&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_803" class="wp-caption alignleft" style="width: 350px">
	<a href="http://www.birdingmaine.com/wp-content/uploads/2009/02/gbbc-2009.jpg" rel="shadowbox[post-801];player=img;"><img class="size-full wp-image-803" title="GBBC - 2009" src="http://www.birdingmaine.com/wp-content/uploads/2009/02/gbbc-2009.jpg" alt="GBBC - 2009" width="350" height="430" /></a>
	<p class="wp-caption-text">GBBC - 2009</p>
</div>
<p>The 2009 <a href="http://www.birdsource.org/gbbc/" target="_blank">Great Backyard Bird Count</a> is over. If you have not submitted your counts yet, you have until March 1st to do so.</p>
<p>Sharon and I submitted more checklists this year than we have in years past. From the 7 checklists that we submitted, we tallied 35 different species and a total of 816 birds.</p>
<p>Highlights of our count included a Sharp-shinned Hawk, FOY Brown Creepers, Common Redpolls, daily Bald Eagles, and almost daily Red-tailed Hawks.</p>
<p>The most exciting moment was a battle between a Pileated Woodpecker and a Hairy Woodpecker Monday afternoon. The two were fighting over one of our many suet feeders. As the fight ensued, the Woodpeckers fought breifly in mid-air all the while making strange noises. They then rolled down a snowbank, picked themselves up and flew off in opposite directions.</p>
<p>All this action happened just outside my living room picture window, not 3 feet from where I stood! I later found a few feathers, putting them on the deck to photograph later. Dumb mistake, they apparently blew away as I have not found them since.</p>
<p>Another highlight was watching 46 Bufflehead and 21 Red-breasted Merganser in a cove near Parker Head. Nearly every male from both species were displaying, trying to lure a female.</p>
<p>We hope all of you had a good count.</p>
<p>The following is our last checklist, submitted Monday, for the 2009 GBBC.</p>
<blockquote><p>Locality: 04530, Bath, Sagadahoc County, ME<br />
Observation Date: FEB 16, 2009<br />
Start Time: 8:00 AM<br />
Total Birding Time: 1 hour 15 minutes<br />
Party Size: 2<br />
Skill: excellent<br />
Weather: good<br />
Snow Depth: 6 &#8211; 8 in (15.2 &#8211; 20.3 cm)<br />
Habitat(s):<br />
deciduous woods<br />
coniferous woods<br />
rural<br />
freshwater<br />
salt water<br />
Number of Species: 22<br />
All Reported: yes<br />
Checklist:<br />
Bald Eagle &#8211; 1<br />
Sharp-shinned Hawk &#8211; 1<br />
Red-tailed Hawk &#8211; 1<br />
Mourning Dove &#8211; 12<br />
Downy Woodpecker &#8211; 2<br />
Hairy Woodpecker &#8211; 2<br />
Blue Jay &#8211; 8<br />
American Crow &#8211; 9<br />
Black-capped Chickadee &#8211; 8<br />
Tufted Titmouse &#8211; 6<br />
Red-breasted Nuthatch &#8211; 4<br />
White-breasted Nuthatch &#8211; 3<br />
American Robin &#8211; 4<br />
European Starling &#8211; 2<br />
American Tree Sparrow &#8211; 9<br />
Song Sparrow &#8211; 2<br />
White-throated Sparrow &#8211; 2<br />
Dark-eyed Junco &#8211; 13<br />
Northern Cardinal &#8211; 2<br />
Common Redpoll &#8211; 3<br />
Pine Siskin &#8211; 16<br />
American Goldfinch &#8211; 22</p></blockquote>
<p>Happy birding!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=GBBC+2009+Day+4+Results++-+http://tinyurl.com/n4sk5h&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.birdingmaine.com/gbbc-2009-day-4-results.htm&amp;t=GBBC+2009+Day+4+Results+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.birdingmaine.com/gbbc-2009-day-4-results.htm/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22GBBC%202009%20Day%204%20Results%20%22&amp;body=Link: http://www.birdingmaine.com/gbbc-2009-day-4-results.htm (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AThe%202009%20Great%20Backyard%20Bird%20Count%20is%20over.%20If%20you%20have%20not%20submitted%20your%20counts%20yet%2C%20you%20have%20until%20March%201st%20to%20do%20so.%0D%0A%0D%0ASharon%20and%20I%20submitted%20more%20checklists%20this%20year%20than%20we%20have%20in%20years%20past.%20From%20the%207%20checklists%20that%20we%20submitted%2C%20we%20tallied%2035%20different%20species%20and%20a%20total%20of%20816%20bi" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=GBBC+2009+Day+4+Results+&amp;body=Link: http://www.birdingmaine.com/gbbc-2009-day-4-results.htm (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AThe%202009%20Great%20Backyard%20Bird%20Count%20is%20over.%20If%20you%20have%20not%20submitted%20your%20counts%20yet%2C%20you%20have%20until%20March%201st%20to%20do%20so.%0D%0A%0D%0ASharon%20and%20I%20submitted%20more%20checklists%20this%20year%20than%20we%20have%20in%20years%20past.%20From%20the%207%20checklists%20that%20we%20submitted%2C%20we%20tallied%2035%20different%20species%20and%20a%20total%20of%20816%20bi" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.birdingmaine.com/gbbc-2009-day-4-results.htm&amp;title=GBBC+2009+Day+4+Results+&amp;srcUrl=http://www.birdingmaine.com/gbbc-2009-day-4-results.htm&amp;srcTitle=GBBC+2009+Day+4+Results+&amp;snippet=%0D%0A%0D%0AThe%202009%20Great%20Backyard%20Bird%20Count%20is%20over.%20If%20you%20have%20not%20submitted%20your%20counts%20yet%2C%20you%20have%20until%20March%201st%20to%20do%20so.%0D%0A%0D%0ASharon%20and%20I%20submitted%20more%20checklists%20this%20year%20than%20we%20have%20in%20years%20past.%20From%20the%207%20checklists%20that%20we%20submitted%2C%20we%20tallied%2035%20different%20species%20and%20a%20total%20of%20816%20bi" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.birdingmaine.com/gbbc-2009-day-4-results.htm&amp;n=GBBC+2009+Day+4+Results+&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.birdingmaine.com/gbbc-2009-day-4-results.htm&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.birdingmaine.com/gbbc-2009-day-4-results.htm&amp;title=GBBC+2009+Day+4+Results+" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.birdingmaine.com/gbbc-2009-day-4-results.htm&amp;title=GBBC+2009+Day+4+Results+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.birdingmaine.com/gbbc-2009-day-4-results.htm&amp;title=GBBC+2009+Day+4+Results+&amp;summary=%0D%0A%0D%0AThe%202009%20Great%20Backyard%20Bird%20Count%20is%20over.%20If%20you%20have%20not%20submitted%20your%20counts%20yet%2C%20you%20have%20until%20March%201st%20to%20do%20so.%0D%0A%0D%0ASharon%20and%20I%20submitted%20more%20checklists%20this%20year%20than%20we%20have%20in%20years%20past.%20From%20the%207%20checklists%20that%20we%20submitted%2C%20we%20tallied%2035%20different%20species%20and%20a%20total%20of%20816%20bi&amp;source=Birding in Maine" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.birdingmaine.com/gbbc-2009-day-4-results.htm&amp;title=GBBC+2009+Day+4+Results+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.birdingmaine.com/gbbc-2009-day-4-results.htm&amp;title=GBBC+2009+Day+4+Results+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.birdingmaine.com%2Fgbbc-2009-day-4-results.htm&amp;t=GBBC+2009+Day+4+Results+" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>&copy;2010 <a href="http://www.birdingmaine.com">Birding in Maine</a>. All Rights Reserved.</p>.

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.birdingmaine.com/gbbc-2009-day-4-results.htm/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>GBBC 2009 Day 3 Results</title>
		<link>http://www.birdingmaine.com/gbbc-2009-day-3-results.htm</link>
		<comments>http://www.birdingmaine.com/gbbc-2009-day-3-results.htm#comments</comments>
		<pubDate>Sun, 15 Feb 2009 20:51:27 +0000</pubDate>
		<dc:creator>John Briggs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Weekend Birding]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[GBBC]]></category>
		<category><![CDATA[great backyard bird count]]></category>
		<category><![CDATA[maine]]></category>

		<guid isPermaLink="false">http://www.birdingmaine.com/?p=718</guid>
		<description><![CDATA[As day 3 of the 2009 Great Backyard Bird Count winds down, I thought I would go over a few results from the state of Maine so far. Note: All data and maps are courtesy of the GBBC. Data updated at 3:00 p.m.   Total number of species: 89 Total number of birds: 25,034 Total [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.birdingmaine.com%2Fgbbc-2009-day-3-results.htm"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.birdingmaine.com%2Fgbbc-2009-day-3-results.htm&amp;source=MaineBirder&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_719" class="wp-caption aligncenter" style="width: 430px">
	<a href="http://www.birdingmaine.com/wp-content/uploads/2009/02/gbbc-maine-day-3.gif" rel="shadowbox[post-718];player=img;"><img class="size-full wp-image-719" title="GBBC 2009 Day 3 Maine Results" src="http://www.birdingmaine.com/wp-content/uploads/2009/02/gbbc-maine-day-3.gif" alt="GBBC 2009 Day 3 Maine Results" width="430" height="418" /></a>
	<p class="wp-caption-text">GBBC 2009 Day 3 Maine Results</p>
</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">As day 3 of the 2009 Great Backyard Bird Count winds down, I thought I would go over a few results from the state of Maine so far. <em>Note: All data and maps are courtesy of the </em><a href="http://www.birdsource.org/gbbc/" target="_blank"><em>GBBC</em></a><em>. Data updated at 3:00 p.m.</em></div>
<p> </p>
<blockquote><p>Total number of species: 89<br />
Total number of birds: 25,034<br />
Total number of checklists: 402</p>
<p><strong>Top 5 Reporting Areas</strong><br />
Blue Hill &#8211; 19 checklists<br />
Bangor &#8211; 18 checklists<br />
Rangeley &#8211; 14 checklists<br />
Portland &#8211; 13 checklists<br />
Unity &#8211; 10 checklists</p>
<p><strong>Top 5 Birds Reported</strong><br />
Herring Gull &#8211; 3.646<br />
Common Eider &#8211; 1,914<br />
Black-capped Chickadee &#8211; 1,816<br />
American Goldfinch &#8211; 1,787<br />
Common Redpoll &#8211; 1,519</p>
<p><strong>For my locality &#8211; Bath, Maine<br />
</strong>Checklists &#8211; 5<br />
Number of Species &#8211; 29<br />
Total Birds &#8211; 160<br />
Top Species &#8211; Black-capped Chickadee</p></blockquote>
<p>Three of the checklists for the Bath area are ours. The other 3 that we submitted are for the Phippsburg area. The rundown for the Phippsburg area: 5 checklists, 38 species and a total of 487 birds.</p>
<p>As promised, here are the results from yesterdays and todays yard counts.</p>
<blockquote><p>Locality: 04530, Bath, Sagadahoc County, ME<br />
Observation Date: FEB 14, 2009<br />
Start Time: 2:00 PM<br />
Total Birding Time: 1 hour<br />
Party Size: 1<br />
Skill: excellent<br />
Weather: excellent<br />
Snow Depth: 6 &#8211; 8 in (15.2 &#8211; 20.3 cm)<br />
Habitat(s):<br />
deciduous woods<br />
coniferous woods<br />
rural<br />
freshwater<br />
salt water<br />
Number of Species: 18<br />
All Reported: yes<br />
Checklist:<br />
Bald Eagle &#8211; 1<br />
Mourning Dove &#8211; 14<br />
Downy Woodpecker &#8211; 3<br />
Hairy Woodpecker &#8211; 2<br />
Blue Jay &#8211; 8<br />
American Crow &#8211; 14<br />
Black-capped Chickadee &#8211; 7<br />
Tufted Titmouse &#8211; 6<br />
Red-breasted Nuthatch &#8211; 4<br />
White-breasted Nuthatch &#8211; 2<br />
Brown Creeper &#8211; 2<br />
American Robin &#8211; 1<br />
European Starling &#8211; 2<br />
White-throated Sparrow &#8211; 2<br />
Dark-eyed Junco &#8211; 11<br />
Northern Cardinal &#8211; 4<br />
Pine Siskin &#8211; 16<br />
American Goldfinch &#8211; 14</p>
<p>Locality: 04530, Bath, Sagadahoc County, ME<br />
Observation Date: FEB 15, 2009<br />
Start Time: 12:45 PM<br />
Total Birding Time: 1 hour<br />
Party Size: 1<br />
Skill: excellent<br />
Weather: good<br />
Snow Depth: 6 &#8211; 8 in (15.2 &#8211; 20.3 cm)<br />
Habitat(s):<br />
deciduous woods<br />
coniferous woods<br />
rural<br />
freshwater<br />
salt water<br />
Number of Species: 23<br />
All Reported: yes<br />
Checklist:<br />
Red-tailed Hawk &#8211; 2<br />
Mourning Dove &#8211; 12<br />
Downy Woodpecker &#8211; 4<br />
Hairy Woodpecker &#8211; 2<br />
Pileated Woodpecker &#8211; 1<br />
Blue Jay &#8211; 8<br />
American Crow &#8211; 7<br />
Black-capped Chickadee &#8211; 6<br />
Tufted Titmouse &#8211; 6<br />
Red-breasted Nuthatch &#8211; 4<br />
White-breasted Nuthatch &#8211; 3<br />
Brown Creeper &#8211; 3<br />
American Robin &#8211; 7<br />
European Starling &#8211; 4<br />
Cedar Waxwing &#8211; 33<br />
American Tree Sparrow &#8211; 11<br />
Song Sparrow &#8211; 1<br />
White-throated Sparrow &#8211; 2<br />
Dark-eyed Junco &#8211; 15<br />
Northern Cardinal &#8211; 4<br />
Common Redpoll &#8211; 3<br />
Pine Siskin &#8211; 21<br />
American Goldfinch &#8211; 17</p></blockquote>
<p>Happy birding!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=GBBC+2009+Day+3+Results+-+http://tinyurl.com/mgoeto&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.birdingmaine.com/gbbc-2009-day-3-results.htm&amp;t=GBBC+2009+Day+3+Results" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.birdingmaine.com/gbbc-2009-day-3-results.htm/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22GBBC%202009%20Day%203%20Results%22&amp;body=Link: http://www.birdingmaine.com/gbbc-2009-day-3-results.htm (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AAs%20day%203%20of%20the%202009%20Great%20Backyard%20Bird%20Count%20winds%20down%2C%20I%20thought%20I%20would%20go%20over%20a%20few%20results%20from%20the%20state%20of%20Maine%20so%20far.%20Note%3A%20All%20data%20and%20maps%20are%20courtesy%20of%20the%20GBBC.%20Data%20updated%20at%203%3A00%20p.m.%0D%0A%C2%A0%0D%0ATotal%20number%20of%20species%3A%2089%0D%0ATotal%20number%20of%20birds%3A%2025%2C034%0D%0ATotal%20number%20of%20checklis" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=GBBC+2009+Day+3+Results&amp;body=Link: http://www.birdingmaine.com/gbbc-2009-day-3-results.htm (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AAs%20day%203%20of%20the%202009%20Great%20Backyard%20Bird%20Count%20winds%20down%2C%20I%20thought%20I%20would%20go%20over%20a%20few%20results%20from%20the%20state%20of%20Maine%20so%20far.%20Note%3A%20All%20data%20and%20maps%20are%20courtesy%20of%20the%20GBBC.%20Data%20updated%20at%203%3A00%20p.m.%0D%0A%C2%A0%0D%0ATotal%20number%20of%20species%3A%2089%0D%0ATotal%20number%20of%20birds%3A%2025%2C034%0D%0ATotal%20number%20of%20checklis" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.birdingmaine.com/gbbc-2009-day-3-results.htm&amp;title=GBBC+2009+Day+3+Results&amp;srcUrl=http://www.birdingmaine.com/gbbc-2009-day-3-results.htm&amp;srcTitle=GBBC+2009+Day+3+Results&amp;snippet=%0D%0A%0D%0AAs%20day%203%20of%20the%202009%20Great%20Backyard%20Bird%20Count%20winds%20down%2C%20I%20thought%20I%20would%20go%20over%20a%20few%20results%20from%20the%20state%20of%20Maine%20so%20far.%20Note%3A%20All%20data%20and%20maps%20are%20courtesy%20of%20the%20GBBC.%20Data%20updated%20at%203%3A00%20p.m.%0D%0A%C2%A0%0D%0ATotal%20number%20of%20species%3A%2089%0D%0ATotal%20number%20of%20birds%3A%2025%2C034%0D%0ATotal%20number%20of%20checklis" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.birdingmaine.com/gbbc-2009-day-3-results.htm&amp;n=GBBC+2009+Day+3+Results&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.birdingmaine.com/gbbc-2009-day-3-results.htm&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.birdingmaine.com/gbbc-2009-day-3-results.htm&amp;title=GBBC+2009+Day+3+Results" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.birdingmaine.com/gbbc-2009-day-3-results.htm&amp;title=GBBC+2009+Day+3+Results" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.birdingmaine.com/gbbc-2009-day-3-results.htm&amp;title=GBBC+2009+Day+3+Results&amp;summary=%0D%0A%0D%0AAs%20day%203%20of%20the%202009%20Great%20Backyard%20Bird%20Count%20winds%20down%2C%20I%20thought%20I%20would%20go%20over%20a%20few%20results%20from%20the%20state%20of%20Maine%20so%20far.%20Note%3A%20All%20data%20and%20maps%20are%20courtesy%20of%20the%20GBBC.%20Data%20updated%20at%203%3A00%20p.m.%0D%0A%C2%A0%0D%0ATotal%20number%20of%20species%3A%2089%0D%0ATotal%20number%20of%20birds%3A%2025%2C034%0D%0ATotal%20number%20of%20checklis&amp;source=Birding in Maine" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.birdingmaine.com/gbbc-2009-day-3-results.htm&amp;title=GBBC+2009+Day+3+Results" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.birdingmaine.com/gbbc-2009-day-3-results.htm&amp;title=GBBC+2009+Day+3+Results" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.birdingmaine.com%2Fgbbc-2009-day-3-results.htm&amp;t=GBBC+2009+Day+3+Results" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>&copy;2010 <a href="http://www.birdingmaine.com">Birding in Maine</a>. All Rights Reserved.</p>.

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.birdingmaine.com/gbbc-2009-day-3-results.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>GBBC 2009 Day 2 results</title>
		<link>http://www.birdingmaine.com/gbbc-2009-day-2-results.htm</link>
		<comments>http://www.birdingmaine.com/gbbc-2009-day-2-results.htm#comments</comments>
		<pubDate>Sat, 14 Feb 2009 23:54:36 +0000</pubDate>
		<dc:creator>John Briggs</dc:creator>
				<category><![CDATA[Bird Photographs]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Weekend Birding]]></category>
		<category><![CDATA[atkins bay]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[cox head]]></category>
		<category><![CDATA[GBBC]]></category>
		<category><![CDATA[great backyard bird count]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[parker head]]></category>
		<category><![CDATA[sagadahoc county maine]]></category>

		<guid isPermaLink="false">http://www.birdingmaine.com/?p=683</guid>
		<description><![CDATA[Day 2 of the 2009 Great Backyard Bird Count is nearing an end. At first light this morning, Sharon and I drove to three count areas here in Sagadahoc County, Maine. Ft. Popham / Atkins Bay, Cox Head and Parker Head. Although not particularly birdy this morning at these locations, we did tally several species. [...]


Related posts:<ol><li><a href='http://www.birdingmaine.com/great-backyard-bird-count.htm' rel='bookmark' title='Permanent Link: Great Backyard Bird Count'>Great Backyard Bird Count</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.birdingmaine.com%2Fgbbc-2009-day-2-results.htm"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.birdingmaine.com%2Fgbbc-2009-day-2-results.htm&amp;source=MaineBirder&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_684" class="wp-caption alignleft" style="width: 300px">
	<a href="http://www.birdingmaine.com/wp-content/uploads/2009/02/white-breasted-nuthatch1.jpg" rel="shadowbox[post-683];player=img;"><img class="size-medium wp-image-684" title="White-breasted Nuthatch" src="http://www.birdingmaine.com/wp-content/uploads/2009/02/white-breasted-nuthatch1-300x184.jpg" alt="White-breasted Nuthatch | Click for larger view" width="300" height="184" /></a>
	<p class="wp-caption-text">White-breasted Nuthatch | Click for larger view</p>
</div>
<p>Day 2 of the 2009 Great Backyard Bird Count is nearing an end. At first light this morning, Sharon and I drove to three count areas here in Sagadahoc County, Maine. Ft. Popham / Atkins Bay, Cox Head and Parker Head.</p>
<p>Although not particularly birdy this morning at these locations, we did tally several species. It was amazing that we did not see more&#8230; the weather was absolutely beautiful. Winds were a little gusty, but cobalt blue skies and temperatures in the low to mid 20&#8242;s should have made for a banner day.</p>
<p>Our first stop was Ft. Popham, on the shores of Atkins Bay. Upon first look with the naked eye, it seemed barren of any life at all. Bobbing to the surface mere feet from where we parked, were several Bufflehead. Using the binoculars, several other species came into view. We were treated to a Fish Crow flying directly overhead and calling. <em>(Just about the only way to distinguish between the American Crow and the Fish Crow are when they are calling)</em>.</p>
<div id="attachment_690" class="wp-caption alignright" style="width: 218px">
	<a href="http://www.birdingmaine.com/wp-content/uploads/2009/02/downy-woodpecker.jpg" rel="shadowbox[post-683];player=img;"><img class="size-medium wp-image-690" title="Downy Woodpecker" src="http://www.birdingmaine.com/wp-content/uploads/2009/02/downy-woodpecker-218x300.jpg" alt="Downy Woodpecker | Click for larger view" width="218" height="300" /></a>
	<p class="wp-caption-text">Downy Woodpecker | Click for larger view</p>
</div>
<p>The next stop was Cox Head, on the North side of Atkins Bay. Canada Geese and American Black Ducks were numerous, with most of the Geese sleeping in the lee of a small cliff. Most of the birds seen out on the head were at a feeder on private property.</p>
<p>Earlier in the fall, we noticed that several crab apple trees had a bumper crop. Because of deep snow and ice on the dirt road, we were unable to go to Cox Head to look for Cedar and Bohemian Waxwings who love this fruit. Today was the first time this winter that we ventured out there and the crab apple trees were bare.</p>
